EndFedz Specs
ENDFEDZ Specifications |
||||
| MODEL | BAND | 1.5: VSWR | LENGTH | POWER HANDLING |
|---|---|---|---|---|
| EF-80 | 80M | 130kHz@1:5 or less | 135′ | 100W |
| EF-60 | 60M | 225kHz@2.1 | 88′ | 100W |
| EF-40 | 40M | 225kHz@2.1 | 66′ | 200W |
| EF-30 | 30M | 1.5 : 1 | 45′ | 200W |
| EF-20H | 20M | 300kHz | 33′ | 300W |
| EF-20 | 20M | 300kHz | 33′ | 100W |
| EF-17H | 17M | 350kHz | 28′ | 300W |
| EF-17 | 17M | 350kHz | 28′ | 100W |
| EF-15H | 15M | 400kHz | 22′ | 300W |
| EF-15 | 15M | 400kHz | 22′ | 100W |
| EF-12H | 12M | 500kHz | 15.5′ | 300W |
| EF-12 | 12M | 500kHz | 17.5′ | 100W |
| EF-10H | 10M | 600kHz | 16.5′ | 300W |
| EF-10 | 10M | 600kHz | 16.5′ | 100W |
| EF-6 | 6M | 1.2MHz | 9.2′ | 300W |
Multi-Band QRP
| EF-10/20/40MKII
EFT-10/20/40 Trail Friendly |
10M/20M/40M
10M/20M/40M |
500/300/100kHz@2.1
500/300/100kHz@2.1 |
40′
40′ |
25W
25W |
| EF-40/30 | 40M/30M | 40M: 140 kHz@2:1 30M: 500 kHz@1.5:1 |
54′ | 25W |
Multi-Band 100W
| EF-40/20 | 40M/20M | 40M: 150 kHz@2:1 20M: 500 kHz@1.5:1 |
66′ | 100W |
General Component Information
- CUSTOM #18 STRANDED COPPER CLAD
- SILVER TEFLON SO-239
- BLACK POLYETHYLENE
- STAINLESS STEEL